Apparel Size Chart
Parker Thatch Button Down Shirt
Length | Chest Width | Shoulder Width | Sleeve Length | |
S | 27" | 20.5" | 16" | 25.25" |
M | 27.5" | 21.5" | 17" | 25.5" |
L | 29" | 22.5" | 17" | 26" |
XL | 30.5" | 23.5" | 17.5" | 26" |
Irene's Favorite Skirt
Length | Waist | Hip | |
XS | 27" | 26" | 34" |
S | 27.5" | 28" | 38" |
M | 28" | 31" | 40" |
L | 28.5" | 34" | 43" |
XL | 29" | 38" | 46" |
Onward Oversized Sweatshirt Hoodie
Length | Chest Width | Shoulder Width | Sleeve Length | |
S | 27.56" | 25.98" | 25.59" | 21.06" |
M | 28.35" | 26.77" | 26.38" | 21.46" |
L | 29.13" | 27.56" | 27.17" | 21.85" |
XL | 29.92" | 28.35" | 27.95" | 22.24" |
How to Measure
1. Length
Measure from where the shoulder seam meets the collar to the hem.
2. Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
3. Chest
Measure from the stitches below the armpits on one side to another.
4. Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
